Gymnastics. News. Now.
ROTTERDAM, Netherlands – The 2026 World Artistic Gymnastics Championships continued with the men’s all-around final on October 22 at Rotterdam Ahoy. Here’s a recap of the meet as it happened.
How to watch the 2026 World Artistic Gymnastics Championships: Schedule, streaming, preview
Looking for a specific routine? CTRL+F and search by name. If you’re not seeing updates, refresh your browser.
👉 Jump to the start of updates
—
9. Fred Richard (USA) = 82.165
12. Danila Leykin (USA) = 79.665
9:35 p.m. | Shinnosuke Oka (JPN) fall on high bar
9:28 p.m. | Daiki Hashimoto (JPN) on high bar: If he hits this, he’s likely winning his fourth world all-around title. Tak full. Tak half to Kolman. Cassina. Liukin to immediate stalder. Hop 1/1. Just the dismount… Laid-out double-double, stuck, and that will do it. 14.766 – into the lead with an 85.998. No one is touching that.
9:26 p.m. | Illia Kovtun (CRO) fall on floor
9:25 p.m. | Fred Richard (USA) fall? on pommel horse: Richard doesn’t get up to handstand and kind of crumples into his dismount. 12.900.
9:24 p.m. | Arseniy Dukhno (WG2) on high bar: If he hits this, he’s likely on the podium – color of medal TBD, but the gold isn’t out of the question… and he’s off early. 11.566.
9:22 p.m. | Joe Fraser (GBR) on floor: Full-twisting double layout, uncontrolled rebound forward. Tucked double-double, stuck. Double front to the side, stuck. 2.5 to front layout, slips a bit and out of bounds. Double Arabian half, small hop in place in a staggered stance. 13.266 – into first with an 83.531!
9:20 p.m. | Jake Jarman (GBR) on high bar: Tak half. Laid-out Tkatchev. Straddle Tkatchev. Tak. Czech giants. Laid-out double-double, small hop. 13.400.
9:17 p.m. | Angel Barajas (COL) on floor: Full-twisting double layout, basically stuck. Front double full to front double tuck, hop forward… Barajas and Abbadini in sync on their flairs on floor and horse lol… 2.5 to front layout, hop forward. Double layout, very arched but stuck. 13.833.
9:15 p.m. | Start of final rotation: This is going to be close. Hashimoto has the advantage if he hits his potential on high bar, but Dukhno is only 0.101 back. The race for bronze is also tight, with Yang and Fraser both heading to floor and the likely candidates.
9:09 p.m. | Parallel bars update:
9:08 p.m. | Joe Fraser (GBR) on high bar = 13.900
9:06 p.m. | Fred Richard (USA) on floor: Front full to front double pike, hop forward. Double-twisting double layout, hop forward. 2.5 to front layout, stuck – a bit crooked out of the twist. Full-twisting double layout, stuck. Double Arabian half, small hop.
9:03 p.m. | Daniel Marinov (WG2) on floor: Full-twisting double layout, small hop. Front double full to front double tuck, stuck. Front full to front double pike, looks one foot out. of bounds. 2.5 twist to the side, couple small hops forward. Double pike, stuck. 13.566.
9:02 p.m. | Krisztofer Meszaros (HUN) fall on pommel horse
9:01 p.m. | Angel Barajas (COL) on high bar: Tak full, on top of the bar. Tak half to stalder full-twisting Tkatchev. Cassina. Kolman. Laid-out Tkatchev. Hop 11/1. Laid-out double-double. 14.066.
8:58 p.m. | Yang Haonan (CHN) on high bar: Tak full, very over. Tak half, better. Laid-out Tkatchev. German giants. Double-twisting double layout, stuck. 13.533.
8:56 p.m. | Danila Leykin (USA) on vault: Yurchenko 2.5, very deep in the knees on the landing, but small hop out of it. 13.533.
8:50 p.m. | Joe Fraser (GBR) on parallel bars = 14.566
8:48 p.m. | Daniel Marinov (WG2) on high bar = 13.733
8:46 p.m. | Krisztofer Meszaros (HUN) fall on floor
8:44 p.m. | Arseniy Dukhno (WG2) on vault: Mr. Sticky Feet is at it again. Stuck cold Kas double. 14.766.
8:42 p.m. | Jake Jarman (GBR) on vault: Kas 2.5, small hop forward – crazy good as always. 14.900.
8:41 p.m. | Camilo Vera (COL) two falls on high bar
8:39 p.m. | Shinnosuke Oka (JPN) on vault: Kas double, but lands funky and falls back. 12.700 – made worse by the 0.300 neutral deduction for crossing the line.
8:38 p.m. | Daiki Hashimoto (JPN) on vault = 14.466
8:37 p.m. | Fred Richard (USA) on high bar: Tak full. Tak half. Liukin. Cassina. Kolman. Straddle Tkatchev. Laid-out double-double, small hop. 14.200.
8:31 p.m. | Jake Jarman (GBR) on rings: Seems to have a little trouble with his handstands toward the end, but absolutely no trouble with his tucked double-double, which he sticks cold. 13.066.
8:30 p.m. | Fred Richard (USA) on parallel bars = 14.100
8:28 p.m. | Daniel Marinov (WG2) on parallel bars = 14.500
8:28 p.m. | Daiki Hashimoto (JPN) on rings = 13.900 – stuck dismount.
8:27 p.m. | Danila Leykin (USA) fall on pommel horse
8:26 p.m. | Angel Barajas (COL) on vault: Kas 1.5, small hop in place – beautiful vault. 14.100.
8:26 p.m. | Joe Fraser (GBR) takes the lead from Arseniy Dukhno (WG2): Probably not for long, but Dukhno led the first two rotations. His 12.933 on rings will see multiple athletes surpass him after three.
8:25 p.m. | Yang Haonan (CHN) on vault: Kas double, small hop back. 14.400.
8:22 p.m. | Illia Kovtun (CRO) on vault: Kas double, seems a bit off in the air. He gets it around but has to take a single large step off the lined mat. 13.933.
8:13 p.m. | Daiki Hashimoto and Shinnosuke Oka (JPN) hit pommel horse: Both Japanese athletes show clean sets on horse. Hashimoto goes 14.500 – about what he did in qualifying – and Oka goes 13.866 – about what he did in qualifying.
8:09 p.m. | Danila Leykin (USA) on floor: Full-twisting double layout, stuck. Front double full to front double tuck, hop back. 2.5 to front layout, stuck. Triple twist, small hop in place. Double pike, small hop forward. 13.800 – a couple tenths lower than qualifying.
8:07 p.m. | Camilo Vera (COL) on vault: Kas 1.5, hop to the front/side. 14.000.
8:05 p.m. | Fred Richard (USA) on vault: Front handspring double front, crazy large hop almost to the end of the mat – very uncontrolled. He’s trying his hardest not to cowboy but what he gains there he may be losing in landing deductions. 13.533.
8:04 p.m. | Daniel Marinov (WG2) on vault: Kas full, single step back. Great power and fast twisting. 14.366.
8:03 p.m. | Jake Jarman (GBR) hits pommel horse = 13.366
8:02 p.m. | Yumin Abbadini (ITA) on vault: Kas full, small hop and very clean. 13.400.
7:57 p.m. | Joe Fraser (GBR) on pommel horse = 14.033 – great set for Joe to start his comp.
7:55 p.m. | Illia Kovtun (CRO) on pommel horse: Kovtun absolutely in the mix here as the reigning European champion – qualified seventh. Has a little break toward the end and then a big one as he’s going into a dismount. That disrupts his momentum and he can’t get up to handstand – fall. Repeats and it’s great. 12.466 – nearly a point lower than qualifying.
7:54 p.m. | Daiki Hashimoto (JPN) on floor: Front full to front double pike, right on the line. Full-twisting double layout, small hop. 2.5 to front layout, stuck in a wide stance. Tucked double-double, low chest and a hop forward. Double pike, hop back. 13.666.
7:52 p.m. | Fred Richard (USA) on rings = 13.566. He was engaging with the crowd before and after the routine.
7:51 p.m. | Arseniy Dukhno (WG2) on floor: Laid-out double-double, stuck. Front double full to front double tuck, hop forward. Tucked double-double, stuck. Front full to Randi, stuck. Full-twisting double layout, couple hops back. He can find the sticks so easy, but you only get the stick bonus on floor if you do it on the last pass. 14.666 – massive!
7:44 p.m. | Jake Jarman (GBR) on floor: Clean exercise. Seemed to go one foot out of bounds at one point, but that was the biggest thing. Found some sticks but didn’t find others. 13.933 – couple tenths lower than qualifying.
7:42 p.m. | Shinnosuke Oka (JPN) on floor = 13.966 – improvement over qualifying.
7:41 p.m. | Danila Leykin (USA) on high bar: This is the start of a redemption opportunity for Leykin. Cassina. Pegan, catches it. Kolman – didn’t connect the two like he can. Hop 1.5. Tak full, solid. Tak half. Hop 1/1. Small hop on the dismount. 13.466.
7:39 p.m. | Follow the leaders: We will follow the leaders, plus the U.S. men and other key contenders in the non-leader groups.
7:30 p.m. | Intros happening now: Athletes will rotate in groups of four, and all six apparatus will be going at the same time. Here’s the start list:
6:18 p.m. | Arrived at venue: We arrived a little bit ago, and competition gets underway in about an hour! Stay tuned.
2:00 p.m. | Recap: Competition begins at 7:30 p.m. local time. We’ll have updates then, but in the meantime, check out our recap of qualifying.
Your email address will not be published.
Enjoy unlimited, ad-free
access to all the gymnastics content
we offer for only $25/year.
Become a supporter now!